ENGINE | |||||
Engine Model | |||||
Displacement | |||||
Rated Power | |||||
Rated Torque | |||||
No. of Cylinder | |||||
Air Induction | |||||
Compression Ratio | |||||
SUSPENSION | |||||
Front | |||||
Rear | |||||
BRAKE | |||||
Front | |||||
Rear | |||||
WHEEL SIZE | |||||
Standard | |||||
DIMENSION | |||||
Overall (LxWxH) (mm) | |||||
Wheelbase(mm) | |||||
WEIGHT | |||||
Curb Weight | |||||
Gross Weight | |||||
STEERING | |||||
Type | |||||
TRANSMISSION | |||||
Type | 5 Speed Manual | ||||
1st Gear | 1:3.83 | ||||
2nd Gear | 1:2.33 | ||||
3rd Gear | 1:1.436 | ||||
4th Gear | 1:1.000 | ||||
5th Gear | 1:0.789 | ||||
6th Gear | 4.22 | ||||
Reverse Gear | 4.473 | ||||
Final Drive | 3.90 | ||||
Fuel Tank Capacity | |||||
No of Seating |
</p>
<ul>
<li>ABS + EBD + BA</li>
<li>Tiltable Steering Wheel</li>
<li>Front and Rear Wiper</li>
<li>CD Player with USB Port</li>
<li>Rear Demister</li>
<li>Remote Control Central Locking</li>
<li>Reverse Camera</li>
<li>Reverse Sensor</li>
<li>Electrically Control Side Mirror</li>
<li>3 points Seat Belt</li>
<li>Front and Rear Air-Cond</li>
</ul>
<p>
</p>
<ul>
<li>High Mounted Third Brake Lamp</li>
<li>Floor Carpet</li>
<li>Power Windows-Driver and Co-Driver</li>
<li>Cup Holders</li>
<li>Middle Glove Box</li>
<li>Net Packets for Magazines</li>
<li>Adjustable Seat (Excluding Last Row Seat)</li>
<li>Fire Extinguisher</li>
<li>Emergency Window with Break Glass Hammer</li>
<li>Aluminium Alloy Rim (15 Inches)</li>
<li>Chrome Grill</li>
</ul>
<p>
View offers a multitude of convenient and practical functionalities for both the driver and passengers :